Welcome bei xtra
Ceramic powder
/ Technical ceramics / Quartz glass / Silicon wafers / Lab equipment
xtra according to your individual requirements
ZrO2 / Zirkonia Powder
-Monoclinical / Nano / Yttrium stabilized-
Monoclinical | The ZrO2 types without Y2O3 stabilization have a monoclinic crystal structure. Our fine and highly pure monoclinical ZrO2 powder is suitable e.g. for applications in catalysts, as additives in paints, polishing formulations and batteries.
Yttrium stabilized | With a uniform dispersion of 3 - 5 mol% yttrium oxide (YSZ) shows superior sintering properties and higher aging resistance at a lower sintering temperature. Sintered bodies made with YSZ have a fine crystal grain structure, which leads to major improvements in strength, fracture toughness and wear and aging resistance.
Nano | Our ultra fine (50nm / 100nm) and high purity (99.9%) ZrO2 powder is suitable e.g. for applications in catalysts, as additives in paints, polishing formulations and batteries.
Technical Item | Unit | monoclinic | monoclinic Nano | 3YSZ | 3YSZ Nano | 5YSZ | 5Y Nano |
---|---|---|---|---|---|---|---|
Particle D50 | - | 1,0μm | 50/100 nm | 1,0μm | 50/100 nm | 1,0μm | 50/100 nm |
Spe. Surface | m2/g | 11,3 | 23 | 11,0 | 22 | 14,00 | 23 |
Density | 5,65 | 5,65 | 5,65 | 5,65 | 5,65 | 5,65 | |
Purity | - | 99,9% | 99,9% | 94,6% | 94,6% | 91,4% | 91,4 |
Detailed information and technical data sheets on request