Welcome to xtra
Ceramic powder
/Technical ceramics/ Quartz glass / Silicon wafers / Lab equipment
xtra according to your individual requirements
BN / pyrolytic boron nitride ceramic
- 99,5% BN / 96% BN -
Pyrolytic boron nitride is known for its direction-dependent thermal conductivity and optimal "heat distribution" to achieve uniform temperatures. Thanks to its thermal shock resistance, pyrolytic boron nitride is an excellent sealant and protects graphite from corrosive atmospheres such as. a. most molten metals, acids and hot ammonia. Pyrolytic boron nitride has also been shown to have extremely effective electrical insulating properties.
BN-H | BN-P | BN-C | |
---|---|---|---|
BN Purity | >99,5% | >96% | - |
Density | 1,9±0,5g/cm3 | 2,0 g/cm3 | 2,95 g/cm3 |
Max. operating Temp. | 850 ° C (2200 ° C inert gas) | 1000 ° C (2000 ° C inert gas) | 850 ° C (1500 ° C inert gas) |
Hardness | 4 | 16 | 105 |
Flexural Strength | 20 Mpa | 70 Mpa | 150Mpa |
Heat conductivity | 63 W / sq m | 55 W / sq m | 38 W / sq m |
Thermal expansion | 0,6 x 10⁻⁶/°C | 4,0 x 10⁻⁶/°C | 3,5 x 10⁻⁶/°C |
Volume resistance | ≥ 10¹⁴ Ω.cm | ≥ 10¹⁴ Ω.cm | ≥ 10¹⁴ Ω.cm |
Send us your request with 2D / 3D drawing.
We would be happy to advise you.