AlN | Aluminium nitride
Standard / customized / Polished / Metallized
AlN substrates in stock
Surface finish | Size / mm | Price € / piece | Quantity in stock |
---|---|---|---|
double-side grinded Ra 0,4 | 122 x 122 x 2 | 125 | 22 |
double-side grinded Ra 0,4 | 120 x 120 x 2 | 120 | 20 |
double-side grinded Ra 0,4 | 114,3 x 114,3 x 2 | 115 | 10 |
double-side grinded Ra 0,4 | 90 x 78 x 2 | 95 | 10 |
double-side grinded Ra 0,4 | 75 x 55 x 2 | 85 | 10 |
double-side grinded Ra 0,4 | 65 x 41,5 x 2 | 75 | 12 |
double-side grinded Ra 0,4 | 120 x 120 x 1,5 | 120 | 22 |
double-side polished Ra < 0,05 | 127 x 127 x 1 | 135 | 15 |
double-side grinded Ra 0,4 | 114 x 114 x 1 | 120 | 8 |
double-side grinded Ra 0,4 | 120 x 120 x 1 | 125 | 30 |
double-side polished Ra < 0,05 | Ø 150 x 1 | 200 | 30 |
double-side grinded Ra 0,4 | 285 x 112,4 x 6 | 480 | 5 |
double-side grinded Ra 0,4 | 120 x 120 x 0,635 | 135 | 40 |
double-side polished Ra < 0,05 | 100 x 100 x 0,5 | 115 | 20 |
double-side grinded Ra 0,4 | 120 x 120 x 0,5 | 135 | 60 |
double-side grinded Ra 0,4 | 120 x 120 x 0,381 | 140 | 20 |
double-side polished Ra < 0,05 | 51 x 51 x 0,5 | 85 | 17 |
double-side grinded Ra 0,4 | 50,8 x 50,8 x 0,5 | 65 | 80 |
double-side grinded Ra 0,4 | 50 x 50 x 5 | 95 | 1 |
double-side polished Ra < 0,05 | 114 x 114 x 0,5 | 120 | 1 |
double-side grinded Ra 0,4 | 286,5 x 113,5 x 7,8 | 480 | 8 |
double-side polished Ra < 0,05 | 100 x 100 x 0,25 | 135 | 5 |
Technical Data
Technical Item | Unit | Value | |
---|---|---|---|
Density | g/cm3 | ≥ 3,33 | |
Surface roughness | μm | 0,02-0,04 (Polished) | 0,1-0,3 (as fired) |
Camber | length ‰ | < 1,5 ‰ (Polished) | < 2 ‰ (as fired) |
Thermal conductivity | W/m.k | ≥ 170 | |
Thermal expansivity | x 10⁻⁶/°C | 4,5 | |
Flexural strength | Mpa | ≥ 350 | |
Dielectric constant | - | 8,9 | |
Dielectric loss | x 10⁻⁴ | ||
Volume resistivity | Ω.cm | ≥ 10¹⁴ |
Standard dimensions
Thickness | length / wide | length / wide | length / wide | length / wide |
---|---|---|---|---|
0,385 mm | 2 in (50,8mm) | 3 in (76,2 mm) | 4,5 in (114,3 mm) | 4,7 in (120 mm) |
0,5 mm | 2 in (50,8mm) | 3 in (76,2 mm) | 4,5 in (114,3 mm) | 4,7 in (120 mm) |
0,635 mm | 2 in (50,8mm) | 3 in (76,2 mm) | 4,5 in (114,3 mm) | 4,7 in (120 mm) |
1,0 mm | 2 in (50,8mm) | 3 in (76,2 mm) | 4,5 in (114,3 mm) | 4,7 in (120 mm) |
Thickness | Diameter | Diameter | Diameter | Diameter |
---|---|---|---|---|
1,0 mm | 16 mm | 40 mm | 76,2 mm | 80 mm |
1,2 mm | 16 mm | 40 mm | 76,2 mm | 80 mm |
1,5 mm | 16 mm | 40 mm | 76,2 mm | 80 mm |
2,0 mm | 16 mm | 40 mm | 76,2 mm | 80 mm |
2,5 mm | 16 mm | 40 mm | 76,2 mm | 80 mm |