SiC | Silicon carbide ceramic
SSiC / SiSiC
Technical data, SSiC ceramic
| Technical Item | Unit | Value |
|---|---|---|
| Density | g/cm3 | ≥ 3,15 |
| Hardness | HRA | 92-94 |
| SiC Purity | - | >99% |
| Thermal conductivity | W/m.k | 125-150 |
| Thermal expansivity | x 10⁻⁶m/k | 4 |
| Flexural strength | Mpa | ≥ 350 |
| Elastic Modulus | Gpa | 400 |
| Max. operating Temperature | °C | 1650 |
| Volume resistivity | Ω.cm | 5 x 10⁶ |
Technical data, SiSiC ceramic
| Technical Item | Unit | Value |
|---|---|---|
| Density | g/cm3 | ≥ 3,03 |
| Hardness | HRA | 91-93 |
| Free Si | - | < 12% |
| Thermal conductivity | W/m.k | 90-110 |
| Thermal expansivity | x 10⁻⁶m/k | 4 |
| Flexural strength | Mpa | ≥ 350 |
| Elastic Modulus | Gpa | 350 |
| Max. operating Temperature | °C | 1300 |


